Effluent Treatment is often most successful when working alongside nature.
Bacteria adapt and flourish to accommodate new sources of food, quietly following our very own manufacturing and lifestyle changes. Our carefully blended range of bacterial concentrates means that a wide range of wastes and treatment processes are catered for. Please browse the table below, or Contact Us for advice.
Fats Oils and Grease (FOG), COD/BOD, Surfactants, Hydrocarbon Oils, Ammonia, Phenols, Chlorinated Compounds and other Complex Organics Removed From Waste Streams. Foaming, Odour and Settlement Problems Solved.
Bacterial Products Supplied:
| WW07P | Powder Concentrate for Rapid Grease Removal From Pipelines, Fat Traps and Treatment Plants | ||
| WW07L | Liquid Concentrate for Grease Removal From Pipelines and Fat Traps. Easily Dosed via Automatic Feeders | ||
| MS14 | Multi-Strain Concentrate With Nutrients for Effluent Treatment Systems/Leachate | ||
| OE42 | Septic Tank Maintenance. Easy to Use to Prevent Odours, Frequent Pump-Outs and Backing-Up. Prolongs the Life of The Drainfield. | ||
| CW55 | Pond and Lake Clarifier - Biological Nutrient Removal Reduces Algae Problems. Reduces Sludge in Lakes and Ponds | ||
| HCS | Surfactant and Chemical Waste Treatment Bacteria. Actively Consumes Phenols and Other Aromatics | ||
| WWCO | Tackles Chlorinated Organics and Aromatics | ||
| N500 | Fast Acting Nitrifying Bacteria. Contains Both Nitrobacter and Nitrosomonas. For Ammonia Reduction and Quick Start-Up After "Wipe-Out" of Nitrifiers | ||
| DWL | Start-up and Maintenance of Dairy Waste Treatment Systems | ||
| FF3 | Formulated to be Effective in Fixed Film Systems e.g. Trickling Filters and RBC's | ||
| WVF | Specifically Formulated to be Highly Effective in Wine, Vegetable and Fruit Waste Treatment Plants. | ||
| MT | Specially Cultured for Fast Action in Municipal Treatment Systems. Contains Protease, Cellulase and Lipase Species | ||
| RB | Developed for Use in Refineries. Effective for Hydrocarbon Oils, Petrochemicals |

